Transparency

Educational Foundation

As a nonprofit foundation that relies on the kindness and generosity of others in order to fulfill our mission, our Lexington One Educational Foundation leaders want to be open regarding the many ways we support Lexington District One. Your donations make our efforts possible! Accordingly, please find information below that shares how we operate as a charitable organization.

CHARITABLE INFORMATION

The Lexington One Educational Foundation is a 501(c)(3) nonprofit organization as classified by the Internal Revenue Service (EIN 57-1025465). It exists solely to support Lexington County School District One and all donations to the foundation are considered tax-deductible as determined by the law.

Our efforts not only enhance our student’s educational experiences and future educational and career opportunities, but they also provide support for the Lexington County community. Thank you for considering a donation to the Lexington One Educational Foundation!

BOARD MEETINGS & MINUTES

Please know that our Educational Foundation Board of Directors meets quarterly to discuss and accomplish our organizational goals. Meetings are held from 5:00 – 6:30 p.m. with the locations to be determined prior to the board meeting date. We publish a meeting agenda prior to each board meeting and publish meeting minutes after the quarterly meeting in which they are approved.

Board of Directors Meeting – 2023-24 Third Quarter | 03/14/2024
Executive Committee Meeting | 02/15/2024
Allocations Committee Meeting | 02/13/2024
Finance Committee Meeting | 02/05/2024
Allocations Committee Meeting | 09/07/2023
Philanthropic Committee Meeting | 09/05/2023
BOARD OF DIRECTORS MEETING – 23-24 SECOND QUARTER | 11/09/2023 | 11/09/2023
Finance Committee Meeting | 08/31/2023
BOARD OF DIRECTORS MEETING – 23-24 FIRST QUARTER | 09/14/2023
Executive Committee Meeting | 10/03/2023
Executive Committee Meeting | 08/18/2023
Board of Directors Meeting – 22-23 Fourth Quarter | 06/15/2023
Governance Committee Meeting | 05/30/2023
Executive Committee Meeting | 05/22/2023
Board of Directors Meeting – 22-23 Third Quarter | 03/16/2023
Executive Committee Meeting | 02/09/2023
Board of Directors Meeting – 22-23 Second Quarter | 11/10/2022
Executive Committee Meeting | 10/13/2022
Board of Directors Meeting – 22-23 First Quarter | 09/08/2022
Finance Committee Meeting | 08/24/2022
Allocations Committee Meeting | 08/22/2022
Executive Committee Meeting | 08/11/2022
Governance Committee Meeting | 06/09/2022
Board of Directors Meeting – 21-22 Fourth Quarter | 06/16/2022
Executive Committee Meeting | 05/19/2022
Board of Directors Meeting – 21-22 Third Quarter | 03/10/2022
Allocations Committee Meeting | 03/03/2022
Executive Committee Meeting | 02/10/2022
Board of Directors Meeting – 21-22 Second Quarter | 11/18/2021
Executive Committee Meeting | 10/14/2021
Board of Directors Meeting – 21-22 First Quarter | 09/09/2021

FINANCIAL REPORTS

IRS 990 (FY 2020-21)
Foundation Financials (FY 2019-20)
IRS Form 990 (FY 2019-20)
Foundation Financials (FY 2018-19)
IRS Form 990 (FY 2018-19)
Foundation Financials (FY 2017-18)
IRS Form 990 (FY 2017-18)
$388,398

invested in Lexington District One in fiscal year 2022-2023

$33,000

All K-2 students benefited from the Counting Collections for Mathematics Grant

$22,000

Awarded in Scholarships and/or Higher Education Grants